Scheme Wise DBT Transfer Summary

Financial Year

Department



Sr. NoDepartmentSchemeTotal BenificiaryTransfer AmountAadhaar Seeded BeneficiariesNo of TransactionAadhaar Seeded TransactionsABTR %Last Updated
1 Education Bihar Satabdi Mukhyamantri Balika Poshak Yojna 371859 557789000 1 371859 0 0 29-May-2024
2 Education Chhatravriti Yojna Balak/Balika(GEN.) 1 to 10 398789 419780000 0 398789 0 0 29-May-2024
3 Education DBT - EDUCATION DEPARTMENT 52932 38111000 1 52932 0 0 29-May-2024
4 Education Mukhya Mantri Kanya Utthan Yojna 0 0 0 0 3 100 01-Jul-2024
5 Education Mukhyamantri Balika/Balak Cycle Yojna 189247 567741000 1 189247 0 0 29-May-2024
6 Education Mukhyamantri Kishori Swasthya Karyakram (Sanitary Napkin Yojna) 420174 126052000 1 420174 0 0 29-May-2024
7 Social Welfare Bihar State Disability Pension 912059 4185380000 679035 912059 0 0 28-May-2024
8 Social Welfare Indira Gandhi Disability Pension 109722 505975000 87408 109722 77907 71 28-May-2024
9 Social Welfare Indira Gandhi Old Age Pension 3525130 17131000000 2824800 3525130 2473760 70 28-May-2024
10 Social Welfare Indira Gandhi Widow Pension 606452 2762240000 478508 606452 407695 67 28-May-2024
11 Social Welfare Laxmi Bai Social Security Pension 788986 3534710000 602960 788986 0 0 28-May-2024
12 Social Welfare Mukhyamantri Vridhjan Pension Yojna 4411950 20041000000 3013890 4411950 0 0 28-May-2024
  Total1178730049869778000